Stewart SF02
| The SF02 of Jan Magnussen on display at the National Museum of Scotland | |||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Stewart | ||||||||
| Designer(s) | Alan Jenkins (Technical Director) Dave Amey (Chief Designer) Eghbal Hamidy (Head of Aerodynamics) | ||||||||
| Predecessor | SF01 | ||||||||
| Successor | SF3 | ||||||||
| Technical specifications | |||||||||
| Chassis | carbon-fibre and honeycomb composite structure | ||||||||
| Suspension (front) | double wishbones, pushrod | ||||||||
| Suspension (rear) | double wishbones, pushrod | ||||||||
| Engine | Ford VJ Zetec-R 3.0-litre 72-degree V10 | ||||||||
| Transmission | Stewart six-speed longitudinal sequential semi-automatic | ||||||||
| Power | 735 hp (548 kW) @ 16,000 rpm | ||||||||
| Fuel | Texaco | ||||||||
| Tyres | Bridgestone | ||||||||
| Competition history | |||||||||
| Notable entrants | Stewart Ford | ||||||||
| Notable drivers | 18.  Rubens Barrichello 19. Jan Magnussen 19. Jos Verstappen | ||||||||
| Debut | 1998 Australian Grand Prix | ||||||||
| Last event | 1998 Japanese Grand Prix | ||||||||
| 
 | |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Stewart SF02 was the car with which the Stewart Formula One team competed in the 1998 Formula One season. It was driven by Rubens Barrichello and Jan Magnussen at the start of 1998, with both in their second seasons with the team. Magnussen was dropped after the 1998 Canadian Grand Prix, despite scoring his first-ever point at the event, and replaced for the remainder of the season by Jos Verstappen.