Stoneboro, Pennsylvania
Stoneboro, Pennsylvania | |
|---|---|
Houses on Walnut Street | |
Location of Stoneboro in Mercer County, Pennsylvania. | |
| Coordinates: 41°20′21″N 80°6′29″W / 41.33917°N 80.10806°W | |
| Country | United States |
| State | Pennsylvania |
| County | Mercer |
| Established | 1825 |
| Area | |
• Total | 2.94 sq mi (7.61 km2) |
| • Land | 2.83 sq mi (7.34 km2) |
| • Water | 0.10 sq mi (0.27 km2) |
| Elevation (center of borough) | 1,180 ft (360 m) |
| Highest elevation (southwest corner of borough) | 1,440 ft (440 m) |
| Lowest elevation | 1,157 ft (353 m) |
| Population (2020) | |
• Total | 946 |
• Estimate (2021) | 941 |
| • Density | 345.80/sq mi (133.50/km2) |
| Time zone | UTC-4 (EST) |
| • Summer (DST) | UTC-5 (EDT) |
| ZIP code | 16153 |
| Area code | 724 |
| Website | http://www.stoneboropa.com |
Stoneboro is a borough in eastern Mercer County, Pennsylvania, United States. The population was 946 at the 2020 census. It is part of the Hermitage micropolitan area.