Stuart Nelson
| Nelson playing for Aberdeen in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stuart James Nelson | ||
| Date of birth | 17 September 1981 | ||
| Place of birth | Stroud, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| FC Battledown | |||
| Cirencester College Football Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1998–2000 | Cirencester Town | ||
| 2000–2002 | Millwall | 0 | (0) | 
| 2002–2003 | Doncaster Rovers | 2 | (0) | 
| 2003–2004 | Hucknall Town | 20 | (0) | 
| 2004–2007 | Brentford | 116 | (0) | 
| 2007–2008 | Leyton Orient | 30 | (0) | 
| 2008–2009 | Norwich City | 0 | (0) | 
| 2009–2010 | Aberdeen | 3 | (0) | 
| 2010–2012 | Notts County | 79 | (0) | 
| 2012–2018 | Gillingham | 195 | (0) | 
| 2018–2020 | Yeovil Town | 40 | (0) | 
| 2020–2021 | Crawley Town | 1 | (0) | 
| 2021 | Dorking Wanderers | 7 | (0) | 
| 2022 | Sutton United | 2 | (0) | 
| 2022–2023 | Dover Athletic | 41 | (0) | 
| 2023–2024 | Cirencester Town | 36 | (0) | 
| 2023 | → Folkestone Invicta (loan) | 1 | (0) | 
| *Club domestic league appearances and goals, correct as of 19:56, 31 December 2024 (UTC) | |||
Stuart James Nelson (born 17 September 1981) is an English professional footballer who plays as a goalkeeper most recently for Cirencester Town.