Suda Station
Suda Station 隅田駅 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | |||||||||||||||||||||||
Suda Station, July 2006 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 141, Suda-chō Imou, Hashimoto-shi, Wakayama-ken 648-0012 Japan | ||||||||||||||||||||||
| Coordinates | 34°19′41″N 135°39′20″E / 34.328108°N 135.655533°E | ||||||||||||||||||||||
| Owned by | West Japan Railway Company | ||||||||||||||||||||||
| Operated by | West Japan Railway Company | ||||||||||||||||||||||
| Line(s) | T Wakayama Line | ||||||||||||||||||||||
| Distance | 41.1 km (25.5 miles) from Ōji | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Train operators | West Japan Railway Company | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 11 April 1898 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY2019 | 214 daily | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Suda Station (隅田駅, Suda-eki) is a passenger railway station in located in the city of Hashimoto, Wakayama Prefecture, Japan, operated by West Japan Railway Company (JR West).