Sultanganj railway station
Ajgaibinath Dham | |||||
|---|---|---|---|---|---|
| Light rail & Commuter rail station | |||||
| General information | |||||
| Location | NH 33 Sultanganj, Bhagalpur district, Bihar India | ||||
| Coordinates | 25°14′30″N 86°44′07″E / 25.2416°N 86.7353°E | ||||
| Owned by | Indian Railways | ||||
| Operated by | Eastern Railway zone | ||||
| Line(s) | Sahibganj loop | ||||
| Platforms | 3 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | Available | ||||
| Accessible | |||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | SGG | ||||
| Zone(s) | Eastern Railway | ||||
| Division(s) | Malda | ||||
| Fare zone | Indian Railways | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Ajgaibinath Dham railway station, formerly called Sultanganj railway station, station code SGG, is a railway station in the Bhagalpur district. Ajgaibinath Dham railway station comes under the Malda railway division of the Eastern Railway Zone, Indian Railways.