Sumiswald-Grünen railway station
Sumiswald-Grünen | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2014 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | Sumiswald Switzerland | ||||||||||||||||||||||||||||
| Coordinates | 47°1′30″N 7°44′13″E / 47.02500°N 7.73694°E | ||||||||||||||||||||||||||||
| Elevation | 663 m (2,175 ft) | ||||||||||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||||||||||
| Line(s) | Ramsei–Huttwil line | ||||||||||||||||||||||||||||
| Distance | 4.6 km (2.9 mi) from Ramsei | ||||||||||||||||||||||||||||
| Platforms | 3
| ||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||
| Train operators |
| ||||||||||||||||||||||||||||
| Connections | Busland AG buses | ||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Parking | Yes (20 spaces) | ||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Station code | 8508272 (SWG) | ||||||||||||||||||||||||||||
| Fare zone | 157 (Libero) | ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| 2023 | 1'100 per weekday (BLS) | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sumiswald-Grünen railway station (German: Bahnhof Sumiswald-Grünen) is a railway station in the municipality of Sumiswald, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Ramsei–Huttwil line of BLS AG. Sumiswald-Grünen is the eastern terminus of BLS-operated Bern S-Bahn services; the Dampfbahn Bern heritage railway operates seasonal services over the remainder of the line to Huttwil and Wasen.