Sunnyvale station
Sunnyvale | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound train at Sunnyvale station in 2025 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 121 West Evelyn Avenue Sunnyvale, California | |||||||||||||||||||||||||||
| Coordinates | 37°22′43″N 122°01′51″W / 37.37861°N 122.03083°W | |||||||||||||||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | |||||||||||||||||||||||||||
| Line(s) | PCJPB Peninsula Subdivision | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | VTA: 20, 21, 53, 55, Rapid 523 | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | 439 spaces; paid | |||||||||||||||||||||||||||
| Bicycle facilities | 15 racks and 75 lockers | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Rebuilt | 2003 | |||||||||||||||||||||||||||
| Original company | Southern Pacific | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2018 | 3,364 per weekday 1.6% | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sunnyvale station is a Caltrain station in Sunnyvale, California. The station is within walking distance of Sunnyvale's historic downtown and the Cityline Sunnyvale shopping center.