Suttor, Queensland
| Suttor Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°20′26″S 147°53′48″E / 21.3405°S 147.8966°E | ||||||||||||||
| Population | 75 (2021 census) | ||||||||||||||
| • Density | 0.2026/km2 (0.525/sq mi) | ||||||||||||||
| Postcode(s) | 4743 | ||||||||||||||
| Area | 370.1 km2 (142.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Isaac Region | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Suttor is a locality in the Isaac Region, Queensland, Australia. In the 2021 census, Suttor had a population of 75 people.