Suvarnabhumi Airport
Suvarnabhumi Airport ท่าอากาศยานสุวรรณภูมิ Tha-akatsayan Suwannaphum | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger terminal and airport traffic control tower | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Owner/Operator | Airports of Thailand | ||||||||||||||||||
| Serves | Bangkok Metropolitan Region | ||||||||||||||||||
| Location | Racha Thewa, Bang Phli, Samut Prakan, Thailand | ||||||||||||||||||
| Opened | 28 September 2006 | ||||||||||||||||||
| Hub for | |||||||||||||||||||
| Focus city for | |||||||||||||||||||
| Operating base for | |||||||||||||||||||
| Elevation AMSL | 2 m / 5 ft | ||||||||||||||||||
| Coordinates | 13°41′33″N 100°45′00″E / 13.69250°N 100.75000°E | ||||||||||||||||||
| Website | suvarnabhumi | ||||||||||||||||||
| Maps | |||||||||||||||||||
Airport diagram | |||||||||||||||||||
Location in Samut Prakan province | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
| Statistics (2024) | |||||||||||||||||||
| |||||||||||||||||||
Sources:AOT Airports of Thailand | |||||||||||||||||||
Suvarnabhumi Airport (IATA: BKK, ICAO: VTBS) is the main international airport serving Bangkok, the capital of Thailand. Located mostly in Racha Thewa subdistrict, Bang Phli district, Samut Prakan province, it covers an area of 3,240 ha (32.4 km2; 8,000 acres), making it one of the biggest international airports in Southeast Asia and a regional hub for aviation. The airport is also a major Cargo Air Freight Hub (20th busiest in 2019), which has a designated Airport Free Zone, as well as road links to the Eastern Economic Corridor (EEC) on Motorway 7.