Svetlana Podobedova
Podobedova at the 2012 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Svetlana Nikolayevna Podobedova | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Russian Kazakhstani | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 May 1986 Ziminsky District, Russian SFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2003– | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Vladimir Sedov | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Olympic weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||
| Event | –75 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Pavel Blinov, Enver Turkileri, Alexey Ni | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 27 October 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Svetlana Podobedova (Russian: Светлана Подобедова; born May 25, 1986, Zima, Irkutsk) is a Russian-born Kazakhstani weightlifter.