Swan Creek, Queensland
| Swan Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burndale heritage house, 2015 | |||||||||||||||
| Coordinates | 28°11′53″S 152°08′28″E / 28.1980°S 152.1411°E | ||||||||||||||
| Population | 161 (2021 census) | ||||||||||||||
| • Density | 6.169/km2 (15.98/sq mi) | ||||||||||||||
| Postcode(s) | 4370 | ||||||||||||||
| Area | 26.1 km2 (10.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Swan Creek is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Swan Creek had a population of 161 people.