Swanfels, Queensland
| Swanfels Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen family photographed in their living room at Swanfels, cira 1900 | |||||||||||||||
| Coordinates | 28°08′26″S 152°19′08″E / 28.1405°S 152.3188°E | ||||||||||||||
| Population | 131 (2021 census) | ||||||||||||||
| • Density | 1.033/km2 (2.676/sq mi) | ||||||||||||||
| Postcode(s) | 4371 | ||||||||||||||
| Area | 126.8 km2 (49.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Swanfels is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Swanfels had a population of 131 people.