Synnøve Solemdal
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 May 1989 Tingvoll Municipality, Norway | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2014, 2018) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 7 (2011–2016, 2019–2020) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 7 (5 gold) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Synnøve Solemdal (born 15 May 1989) is a Norwegian former biathlete. She competed for Norway at the 2014 Winter Olympics and 2018 Winter Olympics.