Syston railway station
52°41′39.00″N 01°4′57.00″W / 52.6941667°N 1.0825000°W
Station platform, looking north. The fast lines are on the left; the slow line is on the right. The line to Peterborough branches off to the right in the background. | |||||
| General information | |||||
| Location | Syston, Borough of Charnwood England | ||||
| Grid reference | SK621111 | ||||
| Managed by | East Midlands Railway | ||||
| Platforms | 1 | ||||
| Tracks | 3 | ||||
| Other information | |||||
| Station code | SYS | ||||
| Classification | DfT category F1 | ||||
| Key dates | |||||
| 5 May 1840 | Opened | ||||
| 4 March 1968 | Closed | ||||
| 27 May 1994 | Reopened | ||||
| Passengers | |||||
| 2019/20 | 0.232 million | ||||
| 2020/21 | 50,490 | ||||
| 2021/22 | 0.109 million | ||||
| 2022/23 | 0.149 million | ||||
| 2023/24 | 0.183 million | ||||
| |||||
| |||||
Syston railway station (/ˈsaɪstən/ ⓘ SY-stən) is a railway station serving the town of Syston in Leicestershire, England. The station is on the Midland Main Line from Leicester to Loughborough, 103 miles 63 chains (167.0 km) down the line from London St Pancras.