TIE1
| tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | TIE1 | ||||||
| Alt. symbols | TIE, JTK14 | ||||||
| NCBI gene | 7075 | ||||||
| HGNC | 11809 | ||||||
| OMIM | 600222 | ||||||
| RefSeq | NM_005424 | ||||||
| UniProt | P35590 | ||||||
| Other data | |||||||
| EC number | 2.7.1.112 | ||||||
| Locus | Chr. 1 p34-p33 | ||||||
| 
 | |||||||
Tyrosine kinase with immunoglobulin-like and EGF-like domains 1 also known as TIE1 is an angiopoietin receptor which in humans is encoded by the TIE1 gene.