Tahlia McGrath
McGrath fielding during her Test debut  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tahlia May McGrath  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1995 Adelaide, South Australia  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | T-Mac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 171) | 9 November 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 22 June 2023 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 131) | 27 November 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 January 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 56) | 7 October 2021 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 25 January 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–present | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–present | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Lancashire Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Southern Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | UP Warriorz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 January 2025   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahlia May McGrath (born 10 November 1995) is an Australian international cricketer who is the vice-captain of the Australia women's national cricket team. She made her Women's One Day International cricket (WODI) debut against South Africa on 27 November 2016. She made her women's Test debut in The Women's Ashes in November 2017.