Tainan railway station
| TRA railway station | |||||||||||||||||
| Chinese name | |||||||||||||||||
| Traditional Chinese | 台南 | ||||||||||||||||
| |||||||||||||||||
| General information | |||||||||||||||||
| Location | 4 Sec 2 Beimen Rd East District, Tainan Taiwan | ||||||||||||||||
| Coordinates | 22°59′50″N 120°12′47″E / 22.9971°N 120.2130°E | ||||||||||||||||
| Line(s) | |||||||||||||||||
| Distance | 353.2 km to Keelung via Taichung | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Ground level | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code |
| ||||||||||||||||
| Classification | First class (Chinese: 一等) | ||||||||||||||||
| Website | www | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 1900-11-29 | ||||||||||||||||
| Rebuilt | 1936-03 | ||||||||||||||||
| Electrified | 1979-04-23 | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 19.670 million per year 1.69% | ||||||||||||||||
| Rank | 4 out of 228 | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Tainan (Chinese: 台南; pinyin: Táinán) is a railway station in Tainan, Taiwan served by Taiwan Railways Administration. Situated in centre of the old town square in the East District of Tainan, Tainan Station is the main station of the city and also one of the major stations along the western trunk line in Taiwan. The Shalun line, opened in 2011, allows through services to link the station with THSR Tainan Station.