Taipei Nangang Exhibition Center metro station
| Taipei metro station | |||||||||||||||||
Blue Line Platform | |||||||||||||||||
| Chinese name | |||||||||||||||||
| Traditional Chinese | 南港展覽館 | ||||||||||||||||
| Simplified Chinese | 南港展览馆 | ||||||||||||||||
| |||||||||||||||||
| General information | |||||||||||||||||
| Location | 32 Sec 1 Nangang Rd Nangang District, Taipei (BR) Taiwan | ||||||||||||||||
| Coordinates | 25°03′19″N 121°37′04″E / 25.0554°N 121.6179°E | ||||||||||||||||
| Construction | |||||||||||||||||
| Structure type |
| ||||||||||||||||
| Bicycle facilities | Access available (BL) | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code | BR24, BL23 | ||||||||||||||||
| Website | web | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 2009-10-08 | ||||||||||||||||
| Key dates | |||||||||||||||||
| 2011-02-27 | Bannan line added | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 19.557 million per year 0.85% | ||||||||||||||||
| Rank | (Ranked 19 of 119) | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
Taipei Nangang Exhibition Center (Chinese: 南港展覽館; pinyin: Nángǎng Zhǎnlǎnguǎn) is a metro station in Taipei, Taiwan served by Taipei Metro. It is a terminal station on both Wenhu line and Bannan line, and serves the Nangang, Neihu, and Xizhi districts.