Tarro, New South Wales
| Tarro Newcastle, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarro General store reopened 2010 | |||||||||||||||
| Coordinates | 32°48′32″S 151°39′22″E / 32.80889°S 151.65611°E | ||||||||||||||
| Population | 1,703 (SAL 2021) | ||||||||||||||
| • Density | 1,948/km2 (5,050/sq mi) Note1 | ||||||||||||||
| Postcode(s) | 2322 | ||||||||||||||
| Elevation | 10 m (33 ft) | ||||||||||||||
| Area | 6 km2 (2.3 sq mi)Note2 | ||||||||||||||
| Time zone | AEST (UTC+10) | ||||||||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | |||||||||||||||
| Region | Hunter | ||||||||||||||
| County | Northumberland | ||||||||||||||
| Parish | Alnwick | ||||||||||||||
| State electorate(s) | Wallsend | ||||||||||||||
| Federal division(s) | Paterson | ||||||||||||||
| 
 | |||||||||||||||
Tarro (/tæroʊ/) is a north-western suburb of the Newcastle City Council local government area in the Hunter Region of New South Wales, Australia. It, and parts of nearby Beresfield, was originally known as Upper Hexham, "lower" Hexham being an older settlement located about 5 kilometres (3 mi) to the east on the Hunter River. The name "Tarro" reportedly means "stone" in an Aboriginal language.
At the 2021 census, Tarro had a population of 1,703, almost all of which is concentrated in the south-western corner of the suburb.