Tash Farrant
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Natasha Eleni Farrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 May 1996 Athens, Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 125) | 3 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 8 February 2022 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 32) | 5 July 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 9 September 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2024 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2019 | Southern Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2024 | South East Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–present | Oval Invincibles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 18 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natasha Eleni Farrant (born 29 May 1996) is an English cricketer who currently plays for Surrey, Oval Invincibles and England. She plays as a left-arm fast-medium bowler. She has previously played for Southern Vipers in the Women's Cricket Super League, as well as spending a season with Western Australia.