Te Toiroa Tahuriorangi
| Full name | Hohepa Te Toiroa Tahuriorangi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 31 March 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Rotorua, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 174 cm (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 85 kg (187 lb; 13 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Rotorua Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hohepa Te Toiroa Tahuriorangi (Māori pronunciation: [tɛ toiɾɔa taːhʉɾiɔɾaŋi]) (born 31 March 1995) is a New Zealand rugby union player who currently plays as a half-back forTaranaki in the Mitre 10 Cup and the Crusaders in Super Rugby. In 2018 Tahuriorangi was selected to play for the All Blacks.