The Joker's Jinx
| The Joker's Jinx | |
|---|---|
A train exits the Cobra Roll | |
| Six Flags America | |
| Location | Six Flags America |
| Park section | Gotham City |
| Coordinates | 38°54′36″N 76°46′34″W / 38.910°N 76.776°W |
| Status | Operating |
| Opening date | May 8, 1999 |
| Cost | $10 million |
| General statistics | |
| Type | Steel – Launched |
| Manufacturer | Premier Rides |
| Designer | Werner Stengel |
| Model | LIM Coaster |
| Lift/launch system | LIM launch |
| Height | 78.8 ft (24.0 m) |
| Length | 2,705 ft (824 m) |
| Speed | 60 mph (97 km/h) |
| Inversions | 4 |
| Duration | 0:56 |
| Capacity | 975 riders per hour |
| Acceleration | 0 - 60 in 3 seconds |
| G-force | 4.5 |
| Height restriction | 54 in (137 cm) |
| Trains | 2 trains with 6 cars. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
Flash Pass Available | |
| The Joker's Jinx at RCDB | |
The Joker's Jinx is a steel roller coaster at Six Flags America in Prince George's County, Maryland. The ride utilizes linear induction motor technology to launch the train from 0 to 60 mph (97 km/h) in just over three seconds.
The Joker's Jinx was designed by Premier Rides and manufactured by Intermountain Lift, Inc.