The Percy Group, Queensland
| The Percy Group Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°49′26″S 149°52′05″E / 21.8238°S 149.8680°E | ||||||||||||||
| Population | 4 (2021 census) | ||||||||||||||
| • Density | 0.000166/km2 (0.00043/sq mi) | ||||||||||||||
| Postcode(s) | 4707 | ||||||||||||||
| Area | 24,161.4 km2 (9,328.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Isaac Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
The Percy Group is an offshore locality consisting of a number of islands (including the Percy Isles) in the Coral Sea within the Isaac Region, Queensland, Australia. The islands are mostly uninhabitated as they are within national parks and conservation parks. In the 2021 census, The Percy Group had a population of 4 people.