Thiago Neves
|
Thiago Neves for Al-Hilal in 2010 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thiago Neves Augusto | |||||||||||||
| Date of birth | 27 February 1985 | |||||||||||||
| Place of birth | Curitiba, Brazil | |||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||
| Position(s) | Attacking midfielder | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2005–2007 | Paraná | 29 | (3) | |||||||||||
| 2006 | → Vegalta Sendai (loan) | 35 | (8) | |||||||||||
| 2007 | → Fluminense (loan) | 33 | (12) | |||||||||||
| 2008 | Fluminense | 5 | (1) | |||||||||||
| 2008 | Hamburger SV | 9 | (0) | |||||||||||
| 2009–2011 | Al-Hilal | 31 | (17) | |||||||||||
| 2009 | → Fluminense (loan) | 7 | (0) | |||||||||||
| 2011 | → Flamengo (loan) | 33 | (12) | |||||||||||
| 2012–2013 | Fluminense | 31 | (5) | |||||||||||
| 2013–2015 | Al-Hilal | 42 | (23) | |||||||||||
| 2015–2016 | Al-Jazira | 27 | (8) | |||||||||||
| 2017–2019 | Cruzeiro | 152 | (41) | |||||||||||
| 2020 | Grêmio | 14 | (1) | |||||||||||
| 2020–2021 | Sport Recife | 33 | (8) | |||||||||||
| International career | ||||||||||||||
| 2008 | Brazil U-23 | 7 | (3) | |||||||||||
| 2008–2012 | Brazil | 7 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Thiago Neves Augusto (born 27 February 1985) is a Brazilian former professional footballer who played as an attacking midfielder.