Thomas Berthold
| Thomas Berthold (2014) | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas Berthold | |||||||||||||||||||||||||||||||||||||
| Date of birth | 12 November 1964 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Hanau, West Germany | |||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| –1978 | KEWA Wachenbuchen | |||||||||||||||||||||||||||||||||||||
| 1978–1982 | Eintracht Frankfurt | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 1982–1987 | Eintracht Frankfurt | 111 | (17) | |||||||||||||||||||||||||||||||||||
| 1987–1989 | Verona | 52 | (2) | |||||||||||||||||||||||||||||||||||
| 1989–1991 | Roma | 62 | (3) | |||||||||||||||||||||||||||||||||||
| 1991–1993 | Bayern Munich | 30 | (1) | |||||||||||||||||||||||||||||||||||
| 1993–2000 | VfB Stuttgart | 191 | (4) | |||||||||||||||||||||||||||||||||||
| 2001 | Adanaspor | 5 | (0) | |||||||||||||||||||||||||||||||||||
| Total | 451 | (27) | ||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 1984–1986 | West Germany U21 | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 1985–1994 | (West) Germany | 62 | (1) | |||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Thomas Berthold (born 12 November 1964) is a former German footballer and manager, who played as a defender. He currently works as a pundit and analyst for several TV stations.