Thomaston (CDP), Maine
Thomaston, Maine | |
|---|---|
Location in Knox County and the state of Maine | |
| Coordinates: 44°4′42″N 69°10′53″W / 44.07833°N 69.18139°W | |
| Country | United States |
| State | Maine |
| County | Knox |
| Town | Thomaston |
| Area | |
• Total | 2.16 sq mi (5.60 km2) |
| • Land | 2.12 sq mi (5.48 km2) |
| • Water | 0.04 sq mi (0.11 km2) |
| Elevation | 118 ft (36 m) |
| Population (2020) | |
• Total | 1,836 |
| • Density | 867.67/sq mi (335.00/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04861 |
| Area code | 207 |
| FIPS code | 23-76330 |
| GNIS feature ID | 0576993 |
Thomaston is a census-designated place (CDP) comprising the main village in the town of Thomaston in Knox County, Maine, United States. The population was 1,875 at the 2010 census, out of 2,781 in the town of Thomaston as a whole.