Three Rivers, Texas
| Three Rivers, Texas | |
|---|---|
| City Hall | |
| Location of Three Rivers, Texas | |
| Coordinates: 28°28′2″N 98°10′46″W / 28.46722°N 98.17944°W | |
| Country | United States | 
| State | Texas | 
| County | Live Oak | 
| Area | |
|  • Total | 1.47 sq mi (3.80 km2) | 
| • Land | 1.46 sq mi (3.79 km2) | 
| • Water | 0.00 sq mi (0.01 km2) | 
| Elevation | 144 ft (44 m) | 
| Population  (2020) | |
|  • Total | 1,474 | 
| • Density | 1,000/sq mi (390/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP codes | 78060, 78071 | 
| Area code | 361 | 
| FIPS code | 48-72872 | 
| GNIS feature ID | 1348525 | 
| Website | www | 
Three Rivers is a city in Live Oak County, Texas, United States. The population was 1,474 at the 2020 census.