Tian Schoeman
| Full name | Christian Francois Schoeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 September 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Pretoria, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 94 kg (14 st 11 lb; 207 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | HTS John Vorster, Pretoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of Pretoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Francois Schoeman (born 23 September 1991 in Pretoria, South Africa) is a South African rugby union player. His regular position is fly-half.