Tim Mannah
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Timothy Mannah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 February 1988 Sydney, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 184 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Jon Mannah (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Mannah (born 15 February 1988) is a former Lebanon international rugby league footballer who played as a prop for the Parramatta Eels in the NRL.
He played for City NSW, New South Wales in the State of Origin series and the Prime Minister's XIII. Mannah played his entire NRL career with Parramatta, attaining the club's captaincy in the process and scoring a hatrick once.