Tim Viens
| Tim Viens | |||||||
|---|---|---|---|---|---|---|---|
| Born | Timothy Neil Viens October 10, 1976 South Hero, Vermont, U.S. | ||||||
| NASCAR Xfinity Series career | |||||||
| 5 races run over 4 years | |||||||
| 2024 position | 74th | ||||||
| Best finish | 74th (2024) | ||||||
| First race | 2015 Ford EcoBoost 300 (Homestead) | ||||||
| Last race | 2024 Wawa 250 (Daytona) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 15 races run over 4 years | |||||||
| 2023 position | 82nd | ||||||
| Best finish | 43rd (2020) | ||||||
| First race | 2015 Lucas Oil 200 (Dover) | ||||||
| Last race | 2023 Heart of America 200 (Kansas) | ||||||
| |||||||
| ARCA Menards Series career | |||||||
| 19 races run over 4 years | |||||||
| ARCA no., team | No. 31 (Rise Motorsports) | ||||||
| Best finish | 23rd (2014) | ||||||
| First race | 2014 Lucas Oil 200 presented by MAVTV American Real (Daytona) | ||||||
| Last race | 2025 General Tire 150 (Phoenix) | ||||||
| |||||||
| ARCA Menards Series West career | |||||||
| 1 race run over 1 year | |||||||
| ARCA West no., team | No. 31 (Rise Motorsports) | ||||||
| First race | 2025 General Tire 150 (Phoenix) | ||||||
| |||||||
| Statistics up to date as of March 8, 2025. | |||||||
Timothy Neil Viens (born October 10, 1976) is an American professional stock car racing driver and team owner. He competes part-time in the ARCA Menards Series, driving the No. 31 Toyota Camry for Rise Motorsports. He has also competed in the NASCAR Xfinity Series and NASCAR Craftsman Truck Series.