Timberville, Virginia
Timberville, Virginia | |
|---|---|
Main Street in Timberville | |
Location of Timberville within Rockingham County | |
| Coordinates: 38°38′3″N 78°46′35″W / 38.63417°N 78.77639°W | |
| Country | United States |
| State | Virginia |
| County | Rockingham |
| Incorporated | 1884 |
| Government | |
| • Type | Council-manager government |
| • Town Manager | Austin C. Garber II |
| • Mayor | Donald Delaughty |
| • Town Council | |
| Area | |
• Total | 1.35 sq mi (3.51 km2) |
| • Land | 1.34 sq mi (3.46 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 1,020 ft (310 m) |
| Population (2010) | |
• Total | 2,522 |
• Estimate (2019) | 2,691 |
| • Density | 2,014.22/sq mi (777.45/km2) |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP code | 22853 |
| Area code | 540 |
| FIPS code | 51-78736 |
| GNIS feature ID | 1500227 |
| Website | www |
Timberville is a town in Rockingham County, Virginia, United States. The population was 2,522 at the 2010 census, which was a significant increase from the 1,739 reported in the 2000 census. It is part of the Harrisonburg metropolitan area.