Tina Weirather
Weirather in January 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 May 1989 Vaduz, Liechtenstein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Super-G, downhill, giant slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Ski Club Schaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 22 October 2005 (age 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 25 March 2020 (age 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | tina-weirather.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 – (2006, 2014, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 – (2005–07, 2013–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 13 – (2006–2008, 2010, 2012–2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 9 – (1 DH, 7 SG, 1 GS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 41 – (14 DH, 21 SG, 6 GS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (4th in 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 2 – (2 SG, 2017, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christina Weirather (born 24 May 1989) is a retired Liechtensteiner World Cup alpine ski racer. She won a bronze medal in Super-G for Liechtenstein at the 2018 Winter Olympics in Pyeongchang.