Tom Nichols (footballer)
|
Nichols playing for Exeter City in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tom Andrew Nichols | ||
| Date of birth | 28 August 1993 | ||
| Place of birth | Wellington, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Swindon Town | ||
| Number | 17 | ||
| Youth career | |||
| 2004–2011 | Exeter City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2016 | Exeter City | 97 | (32) |
| 2012 | → Dorchester Town (loan) | 12 | (9) |
| 2012 | → Hereford United (loan) | 9 | (1) |
| 2012 | → Bath City (loan) | 6 | (1) |
| 2013 | → Dorchester Town (loan) | 5 | (1) |
| 2016–2017 | Peterborough United | 50 | (11) |
| 2017–2020 | Bristol Rovers | 94 | (4) |
| 2020 | → Cheltenham Town (loan) | 5 | (0) |
| 2020–2022 | Crawley Town | 101 | (23) |
| 2023–2024 | Gillingham | 48 | (7) |
| 2024–2025 | Mansfield Town | 23 | (3) |
| 2025 | → Swindon Town (loan) | 20 | (2) |
| 2025– | Swindon Town | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 7 May 2025 (UTC) | |||
Tom Andrew Nichols (born 28 August 1993) is an English professional footballer who plays as a striker for Mansfield Town. He will join Swindon Town on 1 July 2025.
Having come through Exeter City's academy, Nichols made his first-team debut for the club in May 2011. Whilst at Exeter City, he had loan spells at Dorchester Town, Hereford United and Bath City before establishing himself as a first team player in League Two. He joined Peterborough United of League One on a four-and-a-half-year contract for an undisclosed fee on 1 February 2016, but joined Bristol Rovers on a three-year contract in summer 2017. Following a loan spell at Cheltenham Town in the second half of the 2019–20 season, he was released by Bristol Rovers at the end of his three-year contract in summer 2020, and subsequently signed for League Two side Crawley Town on a one-year contract. He joined Gillingham in January 2023.