Tommy Burleson
Burleson from the 1974 Agromeck | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 24, 1952 Crossnore, North Carolina, U.S. | ||||||||||||||
| Listed height | 7 ft 2 in (2.18 m) | ||||||||||||||
| Listed weight | 225 lb (102 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Avery County (Newland, North Carolina) | ||||||||||||||
| College | NC State (1971–1974) | ||||||||||||||
| NBA draft | 1974: 1st round, 3rd overall pick | ||||||||||||||
| Drafted by | Seattle SuperSonics | ||||||||||||||
| Playing career | 1974–1981 | ||||||||||||||
| Position | Center | ||||||||||||||
| Number | 16 | ||||||||||||||
| Career history | |||||||||||||||
| 1974–1977 | Seattle SuperSonics | ||||||||||||||
| 1977–1980 | Kansas City Kings | ||||||||||||||
| 1980–1981 | Atlanta Hawks | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 4,190 (9.4 ppg) | ||||||||||||||
| Rebounds | 2,794 (6.3 rpg) | ||||||||||||||
| Blocks | 591 (1.3 bpg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Tom Loren Burleson (born February 24, 1952) is an American former professional basketball player. A 7′2″ center, Burleson played for North Carolina State University's 1974 NCAA national championship team.