Torre del Greco railway station (Circumvesuviana)
Torre del Greco | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform and overpass area. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Viale Ungheria, Torre del Greco 80059 NA Torre del Greco, Metropolitan City of Naples, Campania Italy | ||||||||||||||||||||
| Coordinates | 40°47′35.88″N 14°22′12″E / 40.7933000°N 14.37000°E | ||||||||||||||||||||
| Line(s) | Circumvesuviana | ||||||||||||||||||||
| Train operators | EAV | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1904 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Torre del Greco railway station is a railway station in Torre del Greco, Metropolitan City of Naples, Italy. It is served by the Naples-Sorrento and Naples-Poggiomarino lines of Circumvesuviana railway network, managed by EAV.