Trams in Tallinn
| Tallinn tram network | |||
|---|---|---|---|
Tatra KT6TM tram at Kadriorg | |||
| Overview | |||
| Locale | Tallinn, Estonia | ||
| Number of lines | 5 | ||
| Line number | 1, 2, 3, 4, 5 | ||
| Number of stations | 45 | ||
| Annual ridership | 20 million (2023) | ||
| Website | https://www.tlt.ee/ | ||
| Operation | |||
| Began operation | 24 August 1888 (horse) from 1915 (steam) from 1921 (petrol/gasoline) from 1925 (electric) | ||
| Operator(s) | Tallinna Linnatranspordi AS | ||
| Number of vehicles | 65 (2023) | ||
| Technical | |||
| System length | 19.7 km (12.2 mi) (2009) | ||
| Track gauge | 1,067 mm (3 ft 6 in) standardised since 1931 | ||
| Old gauge | In part 1,524 mm (5 ft) | ||
| Electrification | 600 V DC overhead lines | ||
| |||
| Tallinn tram lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The only tram system in Estonia is in Tallinn, the country's capital city. The four tram lines (currently allocated into five routes), with a total length of 19.7 km (12.2 miles), are arranged in a roughly cross-shaped layout, providing a backbone for the public transport network in the Estonian capital. All lines on the network run across or through the beginning of Narva Maantee in the city centre, with three of the five routes meeting up at the stop Hobujaama. Trams are unidirectional, one-sided and single-person operated, and much of the network runs on segregated two-way track.
The network is operated by Tatra KT4 and KTNF6 types (the latter being former KT4s that have been extended with the addition of a low-floor middle section), CAF Urbos AXLs, and since 2024, 147N Pesa Twists.
The trams, buses and trolleybuses in Tallinn are operated by the capital's transport operator Tallinna Linnatranspordi AS. This company was created on 19 July 2012, when Tallinn's bus company (Tallinna Autobussikoondis) was merged with the tram and trolleybus company (Tallinna Trammi- ja Trollibussikoondis).