Ultima, Victoria
| Ultima Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon St, the main street of Ultima | |||||||||||||||
| Coordinates | 35°29′S 143°15′E / 35.483°S 143.250°E | ||||||||||||||
| Population | 173 (2021 census) | ||||||||||||||
| Postcode(s) | 3544 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Rural City of Swan Hill | ||||||||||||||
| State electorate(s) | Murray Plains | ||||||||||||||
| Federal division(s) | Mallee | ||||||||||||||
| |||||||||||||||
Ultima is a town in the Rural City of Swan Hill, Victoria, Australia. The town is located 353 kilometres (219 mi) north-west of the state capital, Melbourne, and 35 kilometres (22 mi) south-west of Swan Hill. At the 2021 census, Ultima had a population of 173, down from 333 in 2011.