United States women's national under-21 volleyball team
| Association | USA Volleyball | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | NORCECA | |||||||||||||||||||||||||||||||||||||||||
| Uniforms | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| FIVB U21 World Championship | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (First in 1977) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Fourth place : (2007, 2011) | |||||||||||||||||||||||||||||||||||||||||
| Women’s U21 NORCECA Continental Championship | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (First in 1998) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Gold : (1998, 2004, 2006, 2008, 2010, 2014, 2018, 2024) | |||||||||||||||||||||||||||||||||||||||||
| www.usavolleyball.org | ||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||
The United States women's national under-21 volleyball team represents the United States in international women's volleyball competitions and friendly matches under the age 21 and it is ruled by the American Volleyball Federation USAV body. That is an affiliate of the International Volleyball Federation FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.