Uphall railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Uphall Station, West Lothian Scotland | ||||
| Coordinates | 55°55′08″N 3°30′08″W / 55.9190°N 3.5022°W | ||||
| Grid reference | NT061705 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | UHA | ||||
| History | |||||
| Original company | Edinburgh and Bathgate Railway | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 12 November 1849 | Opened as Houston | ||||
| 1 August 1865 | Renamed Uphall | ||||
| 9 January 1956 | Closed | ||||
| 24 March 1986 | Reopened | ||||
| Passengers | |||||
| 2019/20 | 0.578 million | ||||
| 2020/21 | 0.111 million | ||||
| 2021/22 | 0.297 million | ||||
| 2022/23 | 0.358 million | ||||
| 2023/24 | 0.457 million | ||||
| |||||
Uphall railway station serves the village of Uphall Station and some areas of Livingston in West Lothian, Scotland. It is located on the North Clyde Line, 12½ miles (20 km) west of Edinburgh.