Upper Woodstock, Tasmania
| Upper Woodstock Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 43°04′53″S 147°04′33″E / 43.0814°S 147.0757°E | ||||||||||||||
| Population | 66 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7150 | ||||||||||||||
| Location | 9 km (6 mi) S of Huonville | ||||||||||||||
| LGA(s) | Huon Valley | ||||||||||||||
| Region | South-east | ||||||||||||||
| State electorate(s) | Franklin | ||||||||||||||
| Federal division(s) | Franklin | ||||||||||||||
| |||||||||||||||
Upper Woodstock is a rural locality in the local government area (LGA) of Huon Valley in the South-east LGA region of Tasmania. The locality is about 9 kilometres (5.6 mi) south of the town of Huonville.