Usson-en-Forez
Usson-en-Forez | |
|---|---|
Commune | |
Location of Usson-en-Forez | |
| Coordinates: 45°23′27″N 3°56′32″E / 45.3908°N 3.9422°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Saint-Just-Saint-Rambert |
| Intercommunality | Loire Forez Agglomération |
| Government | |
| • Mayor (2020–2026) | Hervé Beal |
Area 1 | 47.24 km2 (18.24 sq mi) |
| Population (2022) | 1,461 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42318 /42550 |
| Elevation | 767–1,137 m (2,516–3,730 ft) (avg. 915 m or 3,002 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Usson-en-Forez (French pronunciation: [ysɔ̃ ɑ̃ fɔʁɛ], literally Usson in Forez) is a commune in the Loire department in central France.