Utica, Indiana
| Utica, Indiana | |
|---|---|
| Town of Utica | |
| Location of Utica in Clark County, Indiana. | |
| Coordinates: 38°21′24″N 85°39′08″W / 38.35667°N 85.65222°W | |
| Country | United States | 
| State | Indiana | 
| County | Clark | 
| Township | Utica | 
| Area | |
|  • Total | 1.44 sq mi (3.73 km2) | 
| • Land | 1.19 sq mi (3.08 km2) | 
| • Water | 0.25 sq mi (0.65 km2) | 
| Elevation | 522 ft (159 m) | 
| Population  (2020) | |
|  • Total | 860 | 
| • Density | 723.30/sq mi (279.25/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 47130 | 
| Area code | 812 | 
| FIPS code | 18-78110 | 
| GNIS feature ID | 2397708 | 
| Website | uticaindiana | 
Utica is a town in Utica Township, Clark County, Indiana, United States. The population was 776 at the 2010 census.