Valdo (footballer, born 1964)
| 
 Valdo in 2011  | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Valdo Cândido Filho | ||||||||||||||||||||||
| Date of birth | 12 January 1964 | ||||||||||||||||||||||
| Place of birth | Siderópolis, Brazil | ||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team  | Congo (manager) | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1983 | Figueirense | ||||||||||||||||||||||
| 1984–1988 | Grêmio | 96 | (18) | ||||||||||||||||||||
| 1988–1991 | Benfica | 78 | (11) | ||||||||||||||||||||
| 1991–1995 | Paris Saint Germain | 115 | (10) | ||||||||||||||||||||
| 1995–1997 | Benfica | 60 | (9) | ||||||||||||||||||||
| 1997–1998 | Nagoya Grampus Eight | 26 | (4) | ||||||||||||||||||||
| 1998–2000 | Cruzeiro | 56 | (7) | ||||||||||||||||||||
| 2000–2001 | Santos | 19 | (1) | ||||||||||||||||||||
| 2001–2002 | Atlético Mineiro | 23 | (1) | ||||||||||||||||||||
| 2002 | Juventude | 12 | (2) | ||||||||||||||||||||
| 2003 | São Caetano | ||||||||||||||||||||||
| 2003–2004 | Botafogo | 44 | (2) | ||||||||||||||||||||
| Total | 519 | (65) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1987–1993 | Brazil | 45 | (4) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2009 | União Rondonópolis | ||||||||||||||||||||||
| 2011 | Maringá | ||||||||||||||||||||||
| 2012 | Serra Macaense | ||||||||||||||||||||||
| 2014–2015 | MC Alger (assistant) | ||||||||||||||||||||||
| 2018–2021 | Congo | ||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Valdo Cândido Filho (born 12 January 1964), simply known as Valdo, is a Brazilian former footballer who played as a central midfielder, and a current manager of Congo national football team.
In a senior career which spanned more than two decades, he played professionally – other than in his own country – in Portugal, France and Japan.
Having appeared more than 40 times for Brazil, Valdo represented the nation in two World Cups and as many Copa América tournaments.