Valley City, Ohio
Valley City, Ohio | |
|---|---|
Valley City Depot Museum | |
| Coordinates: 41°14′01″N 81°56′23″W / 41.23361°N 81.93972°W | |
| Country | United States |
| State | Ohio |
| County | Medina |
| Township | Liverpool |
| Area | |
• Total | 1.87 sq mi (4.85 km2) |
| • Land | 1.87 sq mi (4.85 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 869 ft (265 m) |
| Population (2020) | |
• Total | 943 |
| • Density | 503.74/sq mi (194.45/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 44280 |
| Area code | 330 |
| FIPS code | 39-79184 |
| GNIS feature ID | 2628981 |
Valley City is an unincorporated community and census-designated place (CDP) in central Liverpool Township, Medina County, Ohio, United States. As of the 2020 census, the population was 943.