Vernon, Ardèche
| Vernon | |
|---|---|
| A general view of Vernon | |
| Location of Vernon | |
| Coordinates: 44°30′30″N 4°13′34″E / 44.5083°N 4.2261°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Les Cévennes ardéchoises | 
| Intercommunality | Pays Beaume Drobie | 
| Government | |
| • Mayor (2020–2026) | Alexandre Faure | 
| Area 1 | 3.71 km2 (1.43 sq mi) | 
| Population  (2022) | 223 | 
| • Density | 60/km2 (160/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07336 /07260 | 
| Elevation | 160–471 m (525–1,545 ft) (avg. 250 m or 820 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vernon (French pronunciation: [vɛʁnɔ̃]) is a commune in the Ardèche department in southern France.