Vic Jackson
Jackson (right) and Jack Chegwyn in 1944 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Victor Edward Jackson | ||||||||||||||||||||||||||
| Born | 25 October 1916 Woollahra, New South Wales, Australia | ||||||||||||||||||||||||||
| Died | 30 January 1965 (aged 48) near Manildra, New South Wales, Australia | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm off-break Right-arm medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1936/37–1940/41 | New South Wales | ||||||||||||||||||||||||||
| 1938–1956 | Leicestershire | ||||||||||||||||||||||||||
| debut | 30 October 1936 New South Wales v Queensland | ||||||||||||||||||||||||||
| Last | 10 September 1958 Commonwealth XI v England XI | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 1 July 2024 | |||||||||||||||||||||||||||
Victor Edward Jackson (25 October 1916 – 30 January 1965) was an Australian first-class cricketer who played for New South Wales and Leicestershire County Cricket Club.