Vincent, Queensland
| Vincent Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borg Street, Vincent | |||||||||||||||
| Coordinates | 19°17′03″S 146°45′50″E / 19.2841°S 146.7638°E | ||||||||||||||
| Population | 2,213 (2021 census) | ||||||||||||||
| • Density | 1,580/km2 (4,090/sq mi) | ||||||||||||||
| Postcode(s) | 4814 | ||||||||||||||
| Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Mundingburra | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Vincent is a suburb of Townsville in the City of Townsville, Queensland, Australia.
In the 2021 census, Vincent had a population of 2,213 people.