Vincentown Branch
| Vincentown Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 10, 1864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | September 24, 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 2.77 mi (4.46 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vincentown Branch was a railway line in the state of New Jersey, in the United States. It ran 2.77 miles (4.46 km) from Ewansville, New Jersey, to Vincentown, New Jersey. It was built by the Vincentown Branch of the Burlington County Railroad in 1864 and leased by various companies thereafter, becoming part of the Pennsylvania Railroad network in 1871. It was abandoned in 1927.