Viola Calligaris
| Calligaris warming up for Switzerland in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Viola Mónica Calligaris | ||
| Date of birth | 17 March 1996 | ||
| Place of birth | Sarnen, Switzerland | ||
| Height | 1.67 m (5 ft 6 in) | ||
| Position(s) | Right-back, centre-back | ||
| Team information | |||
| Current team | Juventus | ||
| Number | 25 | ||
| Youth career | |||
| 2004–2009 | FC Giswil | ||
| 2009 | FC Sachseln | ||
| 2009–2011 | SC Kriens | ||
| 2011–2012 | SC Emmen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2012–2013 | SC Kriens | ||
| 2013–2017 | BSC YB | 58 | (11) | 
| 2017–2019 | Atlético Madrid | 33 | (3) | 
| 2019–2020 | Valencia | 21 | (0) | 
| 2020–2023 | Levante | 46 | (1) | 
| 2023–2024 | Paris Saint-Germain | 6 | (0) | 
| 2024 | → Juventus (loan) | 11 | (0) | 
| 2024– | Juventus | 6 | (0) | 
| International career‡ | |||
| 2012 | Switzerland U16 | 1 | (0) | 
| 2012–2013 | Switzerland U17 | 11 | (10) | 
| 2013–2015 | Switzerland U19 | 14 | (4) | 
| 2016– | Switzerland | 66 | (8) | 
| *Club domestic league appearances and goals, correct as of 9 February 2025 ‡ National team caps and goals, correct as of 3 June 2025 | |||
Viola Mónica Calligaris (born 17 March 1996) is a Swiss professional footballer who plays as a right-back or centre-back for Serie A club Juventus and the Switzerland national team.