Glauber Rocha Airport
Glauber Rocha Airport Aeroporto Glauber Rocha | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Socicam | ||||||||||
| Serves | Vitória da Conquista | ||||||||||
| Opened | July 25, 2019 | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 894 m / 2,933 ft | ||||||||||
| Coordinates | 14°54′28″S 040°54′53″W / 14.90778°S 40.91472°W | ||||||||||
| Website | conquista-aero | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Glauber Rocha Airport (IATA: VDC, ICAO: SBVC) is the airport serving Vitória da Conquista, Brazil. It was named after the Brazilian Film Director Glauber de Andrade Rocha, who was born in Vitória da Conquista.
It is managed by Socicam.